FROM | TO | Fare @ 90% subsidy for islanders, Medical cases, Govt. Officials including family members(In. Rs.) | Fare @ 75% subsidyfor non-islanders,Tourists & Govt.Servants on duty(In. Rs.) |
---|---|---|---|
Port Blair | Car Nicobar | 2800 | 6900 |
Port Blair | Campbell Bay | 5350 | 13400 |
Port Blair | Kamorta | 4350 | 10800 |
Port Blair | Katchal | 4350 | 10800 |
Port Blair | Teressa | 4000 | 9950 |
Port Blair | Chowra | 3800 | 9500 |
Port Blair | Hut Bay | 1350 | 3350 |
Port Blair | Diglipur | 2100 | 5250 |
Port Blair | Mayabunder | 1700 | 4300 |
Port Blair | SWARAJ DWEEP | 900 | 3500 |
Port Blair | Shaheed Dweep | 900 | 3500 |
Port Blair | Rangat | 1350 | 3350 |
Car Nicobar | Campbell Bay | 2600 | 6500 |
Car Nicobar | Kamorta | 1600 | 3900 |
Kamorta | Campbell Bay | 1400 | 3500 |
Car Nicobar | Katchal | 1600 | 3900 |
Katchal | Kamorta | 550 | 1300 |
Port Blair | Baratang | 950 | 2400 |
Port Blair | Long Island | 1150 | 2850 |
Shaheed Dweep | SWARAJ DWEEP | 600 | 1450 |
Mayabunder | Diglipur | 800 | 1900 |
Rangat | Mayabunder | 800 | 1900 |
Car Nicobar | Teressa | 1250 | 3050 |
Car Nicobar | Chowra | 1050 | 2600 |
Teressa | Katchal | 700 | 1750 |
Teressa | Kamorta | 700 | 1750 |
Chowra | Kamorta | 900 | 2200 |
Chowra | Katchal | 900 | 2200 |
Chowra | Teressa | 550 | 1300 |
The Charges for excess baggage in helicopter would be as under:-
1. Excess Baggage :@Rs.150/-per kg.
The chartering charges of Helicopter would be as under:-
1. Per hour of flying @ 145100/-
2. Per hour of halting @ 10000/-